| 2026-09-01 | Alimentation Couche-Tard First-Quarter Profit Gains on Fuel Sales Growth |
| 2026-09-01 | Palo Alto Projects Double-Digit Growth as AI Drives Cybersecurity Spending |
| 2026-09-01 | Dell Technologies Boosts Fiscal Year Outlook by $25 Billion as Server Revenue Surges |
| 2026-09-01 | Medtronic Lifts Outlook, Invests Over $700 Million in Heart Tech & Robotics |
| 2026-09-01 | China's NIO Narrows Loss on EV Sales Growth, Expects Volume Pickup |
| 2026-09-01 | Swiss Life to Cut Around 600 Positions by the End of 2028 |
| 2026-08-31 | GameStop Sees Higher Profit as eBay Investment Offsets Lower Sales |
| 2026-08-31 | Huawei Profit Slumps by a Third on R&D Expenses, Raw-Material Costs |
| 2026-08-31 | Corporate America's Profits Are Booming—and Signal More Good Times Ahead |
| 2026-08-28 | BYD's Overseas Push Drives Quarterly Profit Growth |
| 2026-08-28 | Meituan Returns to Profit as Food-Delivery Competition Eases |
| 2026-08-27 | Marvell Lifts Long-Term Targets as AI Demand Boosts Second-Quarter Profit, Revenue |
| 2026-08-27 | Ulta Beauty Raises Forecast as Sales Grow |
| 2026-08-27 | Workday Reports Higher Profit, Revenue on AI Agent Adoption |
| 2026-08-24 | XPeng Net Loss Widens Amid Physical AI Push |
| 2026-08-24 | Temu Owner's Profit Falls but Beats Expectations |
| 2026-08-21 | Nibe Industrier Shares Rise as Heat Pumps, Data Centers Drive Sales Growth |
| 2026-08-20 | Ross Stores Boosts Outlook on Growing Demand for Off-Price Retail |
| 2026-08-20 | Hovnanian Hurt by Frozen Housing Market |
| 2026-08-20 | Novonesis Leads Europe's Stoxx 600 on Sales Beat, Guidance Raise |
| 2026-08-20 | Walmart Shares Slump on Weakest Sales Growth in Over Six Years |
| 2026-08-20 | Deere's Profit Rises as Sales Climb |
| 2026-08-20 | Alibaba Posts Weaker Earnings Amid Heavy AI Investments |
| 2026-08-20 | Labubu Maker Could Miss Revenue Goal as Sales Momentum Fades |
| 2026-08-19 | Coty Looks to Finish Strategic Review, Guides for First-Quarter Sales Decline |
| 2026-08-19 | Analog Devices Profit, Revenue Up on Surging AI Data Center Demand |
| 2026-08-19 | Carlsberg Lifts Lower End of Guidance as Nonalcoholic Drinks Offset Beer Declines |
| 2026-08-18 | OpenAI's Second-Quarter Sales Show Tepid Growth Compared With Anthropic |
| 2026-08-18 | Toll Brothers Records Lower Sales as Home Deliveries Decline |
| 2026-08-18 | La-Z-Boy Swings to First-Quarter Loss From Declining Sales |
| 2026-08-18 | Klarna Shares Tumble on Lower Outlook, CFO Search |
| 2026-08-18 | Xiaomi Has Another Weak Quarter Amid Increased Memory Costs, Competition |
| 2026-08-18 | Baidu's Profit, Revenue Continue to Fall as It Pivots to AI |
| 2026-08-18 | BHP Annual Profit Rises on Record Copper Prices |
| 2026-08-14 | How Big Tech's Earnings Are Inflated by Other Tech Companies |
| 2026-08-14 | Aviva Posts Strong First-Half Profit Growth |
| 2026-08-13 | Applied Materials Eyes Capacity Expansion as Profit, Revenue Grow |
| 2026-08-13 | Tapestry Investors Wonder How Long Coach Can Excel |
| 2026-08-13 | JD.com Profit, Revenue Beat Expectations as Food-Delivery Losses Narrow |
| 2026-08-13 | China's SMIC Posts Earnings Beat as Mature-Node Orders Surge |
| 2026-08-13 | Adyen Shares Jump as Earnings Rise and Growth Accelerates |
| 2026-08-13 | Antofagasta Posts Higher Earnings But Cuts Production Guidance After Heavy Rain in Chile |
| 2026-08-13 | Hapag-Lloyd Earnings Recover on Strong Asia Exports |
| 2026-08-13 | Maersk Shares Rise as Higher Freight Rates Trigger Guidance Raise |
| 2026-08-13 | Orsted Says All Projects on Schedule After Impairments Hit Profit |
| 2026-08-13 | Lenovo Posts Record Revenue, Expects to Hit $100 Billion Goal This Year |
| 2026-08-12 | Cerebras Swings to Second-Quarter Loss, Lifts Full-Year Outlook |
| 2026-08-12 | StubHub Fails to Turn Profit as Costs Outpace Revenue Growth |
| 2026-08-12 | Cisco Reports Sharp Jump in Profit as AI Orders Roll In |
| 2026-08-12 | Performance Food Sales, Profit Rise on Higher Prices |
| 2026-08-12 | Brinker Forecasts Continued Growth on Chili's Momentum |
| 2026-08-12 | AI Spending Snuffs Out Tencent's Profit-Growth Run |
| 2026-08-12 | Vestas Wind Systems Shares Jump on Earnings Growth, Margin Upgrade |
| 2026-08-12 | Hannover Re Posts Lower Net Profit on Currency Hit |
| 2026-08-11 | Constellation Software Posts Higher Profit as Acquisitions Boost Revenue |
| 2026-08-11 | H&R Block Revenue Increases as It Raises Quarterly Dividend |
| 2026-08-11 | Cava Traffic Gains Boost Quarterly Profit |
| 2026-08-11 | Super Micro Computer Fourth-Quarter Profit Surges as Gross Margin Improves |
| 2026-08-11 | CoreWeave Shares Jump as Revenue Doubles From Year Earlier |
| 2026-08-11 | Cardinal Health Logs Mixed Sales, Sees Growth in New Year |
| 2026-08-11 | Smithfield Lowers Outlook on Consumer Caution, Softer Meat and Hog Markets |
| 2026-08-11 | Abu Dhabi's Adnoc L&S Posts Record Quarterly Profit Despite Regional Disruption |
| 2026-08-10 | Trump Media & Technology Group's Second-Quarter Loss Deepens on Decline in Value of Digital Assets |
| 2026-08-10 | AST SpaceMobile Reaffirms Revenue Outlook as Satellite Network Expands |
| 2026-08-10 | Rocket Lab Narrows Loss As Revenue Climbs |
| 2026-08-10 | Hims & Hers Health Boosts Revenue Target, Swings to Second-Quarter Loss |
| 2026-08-07 | Take-Two Logs Higher Sales but Loss Widens |
| 2026-08-07 | Under Armour Lowers Revenue Outlook on Soft Demand |
| 2026-08-07 | Wendy's Withdraws Outlook, Slashes Dividend as Turnaround Struggles to Take Hold |
| 2026-08-07 | Monte dei Paschi Weighs Options to Fend Off Intesa Bid |
| 2026-08-07 | Volkswagen Backer Porsche SE Calls for Faster Overhaul After $3.5 Billion Hit |
| 2026-08-07 | Daimler Truck Plans September Launch of Second $1.27 Billion Share Buyback Tranche |
| 2026-08-07 | Munich Re Cuts Revenue Outlook After Volume Drop in July Contract Renewals |
| 2026-08-07 | Allianz Posts Lower Net Profit Amid Portfolio Reshuffle |
| 2026-08-07 | Naver Posts Resilient Second-Quarter Profit Despite Higher AI Costs |
| 2026-08-06 | Airbnb Boosts Full-Year Forecast on Strong Demand as AI Bets Pay Off |
Assembled as reference material for a discussion of which financial figures belong in Wikipedia company infoboxes.